Explore Our Reputational Enquiries Coverage Across the Globe
Unlock the power of global reputational intelligence today.

Legend
Level 3:
Sufficient availability of official sources; strong in-house linguistic and research capabilities; an existing network of local partners.
Level 2:
Variable availability of official sources; variable availability of in-house linguistic and research capabilities.
Level 1:
Limited availability of official sources; limited availability of on-site human resources for objective reasons.
IRIS Country | Map Value |
---|---|
France | 3 |
United States | 3 |
Belgium | 2 |
Brazil | 2 |
Canada | 2 |
Germany | 2 |
Israel | 2 |
Mexico | 2 |
Netherlands | 2 |
Switzerland | 2 |
United Kingdom | 2 |
Australia | 1 |
Argentina | 1 |
Armenia | 1 |
Austria | 1 |
Belarus | 1 |
Bulgaria | 1 |
Burkina Faso | 1 |
Cameroon | 1 |
Chad | 1 |
Chile | 1 |
Colombia | 1 |
Congo | 1 |
Costa Rica | 1 |
Cyprus | 1 |
Czechia | 1 |
Denmark | 1 |
Dominica | 1 |
Dominican Republic | 1 |
Ecuador | 1 |
El Salvador | 1 |
Finland | 1 |
Ghana | 1 |
Greece | 1 |
Guatemala | 1 |
Guernsey | 1 |
Hungary | 1 |
Ireland | 1 |
Italy | 1 |
Japan | 1 |
Jordan | 1 |
Kosovo | 1 |
Lebanon | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Mauritania | 1 |
Mauritius | 1 |
Monaco | 1 |
Morocco | 1 |
Nicaragua | 1 |
Norway | 1 |
Oman | 1 |
Pakistan | 1 |
Peru | 1 |
Portugal | 1 |
Romania | 1 |
Russia | 1 |
Saudi Arabia | 1 |
Serbia | 1 |
Singapore | 1 |
Slovakia | 1 |
Sweden | 1 |
Turkey | 1 |
Turkmenistan | 1 |
Ukraine | 1 |
United Arab Emirates | 1 |
United Kingdom | 1 |
Uzbekistan | 1 |
Worldwide | 1 |
Make Confident Business Decisions with Reputation Enquiries
See how our global coverage can help you make informed decisions
