Legend
Level 3:
Sufficient availability of official sources; strong in-house linguistic and research capabilities; an existing network of local partners.
Level 2:
Variable availability of official sources; variable availability of in-house linguistic and research capabilities.
Level 1:
Limited availability of official sources; limited availability of on-site human resources for objective reasons.
| IRIS Country | Map Value |
|---|---|
| France | 3 |
| United States | 3 |
| Australia | 1 |
| Canada | 1 |
| Cyprus | 1 |
| Czechia | 1 |
| Denmark | 1 |
| Germany | 1 |
| India | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Israel | 1 |
| Italy | 1 |
| Kazakhstan | 1 |
| Kosovo | 1 |
| Luxembourg | 1 |
| Monaco | 1 |
| Norway | 1 |
| Oman | 1 |
| Romania | 1 |
| Russia | 1 |
| Senegal | 1 |
| Serbia | 1 |
| Spain | 1 |
| Switzerland | 1 |
| Turkey | 1 |
| United Arab Emirates | 1 |
| United Kingdom | 1 |
| Ukraine | 1 |
| Uzbekistan | 1 |
| Worldwide | 1 |
Ready to Strengthen Your Risk Management?
See how our global coverage can help you make informed decisions